Anderson 6993 Fire
ActiveAnderson County, Texas · Discovered August 14, 2026
1.0 acres
Size
0%
Contained
-
24h growth
-
Personnel
Source: NIFC/IRWIN (interagency) · Last upstream update 3 hours ago
Current situation
Anderson 6993 Fire
Air quality · Good
AQI 31
The Anderson 6993 Fire fire has burned 1.0 acres in Anderson County, Texas. Crews have reached 0% containment. Air quality near the fire is good (AQI 31).
Is there a fire near me?
Enter any US or Canadian address or town for an instant risk report: nearby fires, wind, smoke, air quality, and evacuation alerts.
Growth & containment history
| Recorded | Size | Contained |
|---|---|---|
| 8/15/2026, 12:43:58 AM | 1.0 acres | 0% |
| 8/15/2026, 12:43:58 AM | 0.2 acres | 75% |
| 8/15/2026, 12:38:57 AM | 1.0 acres | 0% |
| 8/15/2026, 12:38:57 AM | 0.2 acres | 75% |
| 8/15/2026, 12:33:16 AM | 1.0 acres | 0% |
| 8/15/2026, 12:33:16 AM | 0.2 acres | 75% |
| 8/15/2026, 12:28:22 AM | 1.0 acres | 0% |
| 8/15/2026, 12:28:22 AM | 0.2 acres | 75% |
| 8/15/2026, 12:23:20 AM | 1.0 acres | 0% |
| 8/15/2026, 12:23:20 AM | 0.2 acres | 75% |
| 8/15/2026, 12:18:21 AM | 1.0 acres | 0% |
| 8/15/2026, 12:18:21 AM | 0.2 acres | 75% |
| 8/15/2026, 12:13:21 AM | 1.0 acres | 0% |
| 8/15/2026, 12:13:21 AM | 0.2 acres | 75% |
| 8/15/2026, 12:08:20 AM | 1.0 acres | 0% |
| 8/15/2026, 12:08:20 AM | 0.2 acres | 75% |
| 8/15/2026, 12:03:19 AM | 1.0 acres | 0% |
| 8/15/2026, 12:03:19 AM | 0.2 acres | 75% |
| 8/14/2026, 11:58:21 PM | 1.0 acres | 0% |
| 8/14/2026, 11:58:21 PM | 0.2 acres | 75% |
History recorded by Fire Nearby each time upstream size or containment changes.
About this data
Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.