South Day Fire
ActiveSutton County, Texas · Discovered September 5, 2026
Source: NIFC/IRWIN (interagency) · Last upstream update 9 hours ago · Perimeter mapped 9 hours ago (NIFC WFIGS)
South Day Fire
The South Day Fire fire has burned 77 acres in Sutton County, Texas. Crews have reached 95% containment. It has shown no measurable growth in the last 24 hours. Air quality near the fire is good (AQI 37).
Is there a fire near me?
Enter any US or Canadian address or town for an instant risk report: nearby fires, wind, smoke, air quality, and evacuation alerts.
Growth & containment history
| Recorded | Size | Contained |
|---|---|---|
| 9/7/2026, 7:41:01 PM | 77 acres | 95% |
| 9/6/2026, 9:25:45 PM | 77 acres | 50% |
| 9/6/2026, 9:20:47 PM | 77 acres | 30% |
| 9/6/2026, 9:20:45 PM | 77 acres | 50% |
| 9/6/2026, 7:10:44 PM | 77 acres | 30% |
| 9/6/2026, 7:05:46 PM | 80 acres | 10% |
| 9/6/2026, 7:05:44 PM | 77 acres | 30% |
| 9/6/2026, 4:55:44 PM | 80 acres | 10% |
| 9/6/2026, 4:50:47 PM | 75 acres | 10% |
| 9/6/2026, 4:50:44 PM | 80 acres | 10% |
| 9/6/2026, 3:40:43 PM | 75 acres | 10% |
| 9/6/2026, 3:35:46 PM | 350 acres | 10% |
| 9/6/2026, 3:35:43 PM | 75 acres | 10% |
| 9/6/2026, 3:25:26 AM | 350 acres | 10% |
| 9/6/2026, 3:20:34 AM | 50 acres | 10% |
| 9/6/2026, 3:20:26 AM | 350 acres | 10% |
| 9/6/2026, 1:25:33 AM | 50 acres | 10% |
History recorded by Fire Nearby each time upstream size or containment changes.
About this data
Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.