Lobo Fire
ActiveEastland County, Texas · Discovered September 15, 2026
Source: NIFC/IRWIN (interagency) · Last upstream update 1 hour ago
Lobo Fire
The Lobo Fire fire has burned 658 acres in Eastland County, Texas. Crews have reached 75% containment. It has grown by about 358 acres in the last 24 hours. Air quality near the fire is moderate (AQI 65). 59 personnel are assigned to the incident.
Latest official update
September 15, 2026The Lobo Fire in Eastland County started on the afternoon of September 15, 2026 under elevated fire conditions. Texas A&M Forest Service was requested to provide assistance in the form of additional firefighters and heavy equipment at 12:21 pm and responded quickly. Texas A&M Forest Service is currently in unified command with local departments. Aviation resources including Air Attack (AA), Multi-Engine Scoopers (Super Scoopers), and helicopters are ordered to assist in suppression efforts as dozers construct containment lines.UPDATE: Forward progression has been slowed as fire activity is…
Read the full update on InciWebPosted by the incident management team on InciWeb (inciweb.wildfire.gov).
Is there a fire near me?
Enter any US or Canadian address or town for an instant risk report: nearby fires, wind, smoke, air quality, and evacuation alerts.
Growth & containment history
| Recorded | Size | Contained |
|---|---|---|
| 9/16/2026, 7:35:29 PM | 658 acres | 75% |
| 9/16/2026, 7:31:11 PM | 658 acres | 70% |
| 9/16/2026, 7:30:18 PM | 658 acres | 75% |
| 9/16/2026, 6:41:36 PM | 658 acres | 70% |
| 9/16/2026, 4:01:22 PM | 658 acres | 60% |
| 9/16/2026, 2:36:16 PM | 658 acres | 50% |
| 9/16/2026, 12:36:16 AM | 625 acres | 50% |
| 9/16/2026, 12:31:17 AM | 400 acres | 35% |
| 9/16/2026, 12:31:16 AM | 625 acres | 50% |
| 9/15/2026, 10:31:16 PM | 400 acres | 35% |
| 9/15/2026, 9:41:16 PM | 400 acres | 25% |
| 9/15/2026, 8:56:16 PM | 400 acres | 10% |
| 9/15/2026, 8:51:18 PM | 300 acres | 0% |
| 9/15/2026, 8:51:16 PM | 400 acres | 10% |
| 9/15/2026, 8:21:16 PM | 300 acres | 0% |
| 9/15/2026, 8:16:17 PM | 150 acres | 0% |
| 9/15/2026, 8:16:16 PM | 300 acres | 0% |
| 9/15/2026, 8:06:15 PM | 150 acres | 0% |
| 9/15/2026, 7:11:13 PM | 100 acres | 0% |
| 9/15/2026, 6:21:04 PM | 5.0 acres | 0% |
History recorded by Fire Nearby each time upstream size or containment changes.
About this data
Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.