Kurk Fire
ActiveSan Saba County, Texas · Discovered September 8, 2026
Source: NIFC/IRWIN (interagency) · Last upstream update 10 min ago · Perimeter mapped 5 hours ago (NIFC WFIGS)
Kurk Fire
The Kurk Fire fire has burned 822 acres in San Saba County, Texas. Crews have reached 75% containment. It has shown no measurable growth in the last 24 hours. Air quality near the fire is good (AQI 32). 133 personnel are assigned to the incident.
Latest official update
September 8, 2026In the midafternoon of Tuesday, September 8, 2026, Texas A&M Forest Service was requested to provide assistance to local fire departments with the Kurk Fire in San Saba County. Additional firefighters, heavy equipment and air resources responded quickly. Texas A&M Forest Service operated in unified command with the local fire departments.
Read the full update on InciWebPosted by the incident management team on InciWeb (inciweb.wildfire.gov).
Is there a fire near me?
Enter any US or Canadian address or town for an instant risk report: nearby fires, wind, smoke, air quality, and evacuation alerts.
Growth & containment history
| Recorded | Size | Contained |
|---|---|---|
| 9/10/2026, 8:47:06 PM | 822 acres | 75% |
| 9/10/2026, 3:31:15 PM | 1,000 acres | 70% |
| 9/10/2026, 3:26:31 PM | 1,000 acres | 65% |
| 9/10/2026, 3:26:15 PM | 1,000 acres | 70% |
| 9/9/2026, 11:56:10 PM | 1,000 acres | 65% |
| 9/9/2026, 11:51:31 PM | 1,000 acres | 50% |
| 9/9/2026, 11:51:10 PM | 1,000 acres | 65% |
| 9/9/2026, 9:11:10 PM | 1,000 acres | 50% |
| 9/9/2026, 9:06:34 PM | 1,000 acres | 40% |
| 9/9/2026, 9:06:10 PM | 1,000 acres | 50% |
| 9/9/2026, 7:16:10 PM | 1,000 acres | 40% |
| 9/9/2026, 7:11:29 PM | 1,000 acres | 30% |
| 9/9/2026, 7:11:10 PM | 1,000 acres | 40% |
| 9/9/2026, 2:31:10 PM | 1,000 acres | 30% |
| 9/9/2026, 2:26:29 PM | 1,000 acres | 10% |
| 9/9/2026, 2:26:10 PM | 1,000 acres | 30% |
| 9/9/2026, 5:15:55 AM | 1,000 acres | 10% |
| 9/8/2026, 11:45:55 PM | 1,500 acres | 5% |
| 9/8/2026, 11:15:55 PM | 500 acres | 5% |
| 9/8/2026, 11:00:55 PM | 500 acres | 0% |
History recorded by Fire Nearby each time upstream size or containment changes.
About this data
Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.