Cass 9153 Fire
ActiveCass County, Texas · Discovered October 1, 2026
Source: NIFC/IRWIN (interagency) · Last upstream update 25 hours ago
Cass 9153 Fire
The Cass 9153 Fire fire has burned 3.0 acres in Cass County, Texas. Crews have fully contained the fire. It has shown no measurable growth in the last 24 hours. Air quality near the fire is moderate (AQI 53).
Is there a fire near me?
Enter any US or Canadian address or town for an instant risk report: nearby fires, wind, smoke, air quality, and evacuation alerts.
Incident timeline
Generated automatically from official feeds the moment they change: size, containment, evacuation zones, aircraft, and incident team updates.
Containment rose to 100%
25 hours ago · October 1, 2026Fire reported 100% contained
25 hours ago · October 1, 2026Fire first listed in official incident feeds at 3 acres
27 hours ago · October 1, 2026
Raw growth & containment readings
| Recorded | Size | Contained |
|---|---|---|
| 10/1/2026, 10:29:40 PM | 3.0 acres | 100% |
| 10/1/2026, 10:24:48 PM | 3.0 acres | 0% |
| 10/1/2026, 10:24:40 PM | 3.0 acres | 100% |
| 10/1/2026, 10:19:48 PM | 3.0 acres | 0% |
| 10/1/2026, 10:12:52 PM | 3.0 acres | 100% |
| 10/1/2026, 10:11:31 PM | 3.0 acres | 0% |
| 10/1/2026, 10:11:18 PM | 3.0 acres | 100% |
| 10/1/2026, 10:06:13 PM | 3.0 acres | 0% |
| 10/1/2026, 9:58:32 PM | 3.0 acres | 100% |
| 10/1/2026, 9:55:34 PM | 3.0 acres | 0% |
| 10/1/2026, 9:55:09 PM | 3.0 acres | 100% |
| 10/1/2026, 9:49:14 PM | 3.0 acres | 0% |
| 10/1/2026, 9:49:00 PM | 3.0 acres | 100% |
| 10/1/2026, 8:39:16 PM | 3.0 acres | 0% |
Recorded by Fire Nearby each time upstream data changes.
About this data
Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.