Maple Fire

Active

Latah County, Idaho · Discovered August 12, 2026

0.5 acres
Size
-
Contained
No growth
24h growth
-
Personnel

Source: NIFC/IRWIN (interagency) · Last upstream update 26 hours ago

Current situation

Maple Fire

Active fire
Air quality · Moderate
AQI 89

The Maple Fire fire has burned 0.5 acres in Latah County, Idaho. Officials have not reported a containment figure yet. It has shown no measurable growth in the last 24 hours. Air quality near the fire is moderate (AQI 89).

Growth & containment history

RecordedSizeContained
8/13/2026, 7:07:09 PM0.5 acres-
8/13/2026, 7:07:09 PM1.5 acres-
8/13/2026, 7:02:09 PM0.5 acres-
8/13/2026, 7:02:09 PM1.5 acres-
8/13/2026, 6:57:09 PM0.5 acres-
8/13/2026, 6:57:09 PM1.5 acres-
8/13/2026, 6:52:09 PM0.5 acres-
8/13/2026, 6:52:09 PM1.5 acres-
8/13/2026, 6:47:09 PM0.5 acres-
8/13/2026, 6:47:09 PM1.5 acres-
8/13/2026, 6:42:10 PM0.5 acres-
8/13/2026, 6:42:10 PM1.5 acres-
8/13/2026, 6:37:09 PM0.5 acres-
8/13/2026, 6:37:09 PM1.5 acres-
8/13/2026, 6:32:09 PM0.5 acres-
8/13/2026, 6:32:09 PM1.5 acres-
8/13/2026, 6:27:09 PM0.5 acres-
8/13/2026, 6:27:09 PM1.5 acres-
8/13/2026, 6:22:09 PM0.5 acres-
8/13/2026, 6:22:09 PM1.5 acres-

History recorded by Fire Nearby each time upstream size or containment changes.

About this data

Fire Nearby aggregates official incident data and shows exactly when each value was last updated. For evacuation decisions, always follow instructions from local emergency officials and check county emergency management channels.